Description
Oppo A83 – Full Specifications and Price in Bangladesh
Oppo A83 smartphone comes with a 5.7 inch IPS LCD capacitive touchscreen display and performing Octa-core 2.5 GHz, Mediatek MT6763T Helio P23 (16 nm) processor. It has 4/6 GB of RAM and 32/64 GB internal storage, which can be expanded to 256 GB with external storage. This stylish device has a dual 13 MP in the back and an 8 MP camera on the front side. It was powered by a standard 3180 mAh battery.
Launch
Announced | 2018, January |
Status | Available. Released 2018, January |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA – China |
3G bands | HSDPA 850 / 900 / 2100 – India, Thailand, Pakistan HSDPA 850 / 900 / 1900 / 2100 – China |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 41(2500) – India, Thailand LTE band 1(2100), 3(1800), 5(850), 7(2600), – China (A83t) LTE band 1(2100), 3(1800), 5(850), – Pakistan |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 150.5 x 73.1 x 7.7 mm (5.93 x 2.88 x 0.30 in) |
Weight | 143 g (5.04 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
Platform
OS | Android 7.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64/32 GB |
RAM | 4/6 GB RAM |
Camera
Primary camera | 13 MP, AF, f/2.2 |
Secondary camera | 8 MP, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
FM radio | No |
USB | microUSB 2.0, USB On-The-Go |
Infrared port | No |
Features
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Ion |
Battery capacity | 3180 mAh battery |
More
Made by | India |
Color | Gold, Black, Red, Blue |
Other Features | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
What is The Oppo A83 Price in Bangladesh?
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.
Reviews
There are no reviews yet.