Description
Realme X50 Pro 5G – Full Specifications and Price in Bangladesh
Realme X50 Pro 5G comes with 6.44″1080×2400 pixels, Super AMOLED capacitive touchscreen, 16M colors display and performing Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585), Qualcomm Snapdragon 865 processor.
It is packed with 12 GB of RAM and 256 GB of internal storage capacity, which can not be expanded to external storage. This stylish device has a 64 MP, 12 MP, 8 MP, 2 MP camera in the back and a 32 MP, 8 MP camera on the front side. It is powered by a standard battery of 4200 mAh Li-po battery.
Launch
Announced | 2020, February 24 |
Status | Available. Released 2020, March 05 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100) – Global |
5G bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), SA/NSA – Global 5G band 41(2500), 78(3500), 79(4700); S |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 159 x 74.2 x 9.4 mm (6.26 x 2.92 x 0.37 in) |
Weight | 207 g (7.30 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 PPI density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Features | 90Hz refresh rate HDR10+ |
Platform
OS | Android 10.0; realme UI 1.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
Internal | 128/256 GB UFS 3.0 |
RAM | 6/8/12 GB |
Camera
Primary camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, (depth) |
Secondary camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0″, 1.12µm |
Features | LED flash, HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared port | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4200 mAh |
Charging | Fast charging 65W, 100% in 35 min (advertised) SuperDart Flash Charge Power Delivery |
More
Made by | China |
Color | Moss Green, Rust Red |
What is The Realme X50 Pro 5G Price in Bangladesh?
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.
Reviews
There are no reviews yet.